Rabu, 29 Oktober 2008
Greatest 50 Players

Arsenal's fans have spoken. The final list of 50 players and their individual rankings were determined by tens of thousands of votes from Arsenal fans from across the world. Now it's time to reveal the results.
This list of 50 Gunners Greatest Players was determined by tens of thousands of Arsenal fans from across the world. The vote took place on the Club’s official website from May 5-19, 2008. To help prevent multiple voting by a single person, only registered members of Arsenal.com could take part.
1. Thierry Henry | 26. Paul Merson | |||
2. Dennis Bergkamp | 27. Alan Smith | |||
3. Tony Adams | 28. Charlie Nicholas | |||
4. Ian Wright | 29. Nicolas Anelka | |||
5. Patrick Vieira | 30. Frank McLintock | |||
6. Robert Pires | 31. Ted Drake | |||
7. David Seaman | 32. Nigel Winterburn | |||
8. Liam Brady | 33. Sylvain Wiltord | |||
9. Charlie George | 34. Danny Clapton | |||
10. Pat Jennings | 35. Sammy Nelson | |||
11. Freddie Ljungberg | 36. Kenny Sansom | |||
12. Marc Overmars | 37. Michael Thomas | |||
13. Kanu | 38. Steve Williams | |||
14. David O'Leary | 39. Bob Wilson | |||
15. Sol Campbell | 40. George Armstrong | |||
16. David Rocastle | 41. George Eastham | |||
17. Pat Rice | 42. George Graham | |||
18. Cliff Bastin | 43. Andy Ducat | |||
19. Ray Parlour | 44. Malcolm Macdonald | |||
20. Martin Keown | 45. Alan Ball | |||
21. Lee Dixon | 46. Alex James | |||
22. Emmanuel Petit | 47. Frank Stapleton | |||
23. Brian Talbot | 48. Tony Woodcock | |||
24. John Radford | 49. David Jack | |||
25. Ashley Cole | 50. Peter Storey |
Langganan:
Postingan (Atom)